13-14 Boys Division (2012-2011)



Los Angeles Lakers (49) @ Chicago Bulls (52)


# Date Location Home Visitor
Sat, Nov. 09, 2024 7:00 PM MBCI - Red Gym Chicago Bulls Los Angeles Lakers

Chicago Bulls Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
5 Farhaane YOUSSOUFOU 0 1 2 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
6 James Moriasi 4 3 1 0 0 4 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Jaden Ediger 4 2 2 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Jay Doerksen 15 3 3 0 0 5 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Kyle Castro 19 3 4 2 1 2 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Maddox Sepidoza 2 1 1 0 1 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 Gurjot Sohal 4 3 1 0 1 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Chicago Bulls Staff

Name

Los Angeles Lakers Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
12 Mason Scott 0 0 1 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
1 Cooper Rock 3 2 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
3 Logan Anderson 2 1 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Liam Muller 0 2 2 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 Mir Emre 2 0 1 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Thomas Rosmus 19 6 0 2 0 4 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Emanuel Ischakov 16 1 5 0 0 3 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Connor Gillingham-Arents-Bird 0 1 0 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
15 Liam Funk 6 2 3 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Los Angeles Lakers Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information